Free
For trying Atozium with a couple of devices
BDT 0
- 2 Devices
- 1 Users
- 1 GB Storage
- 1 Concurrent screen sessions
Personal
For individuals managing their own devices
BDT 618.76/mo
$4.99 USD
- 5 Devices
- 1 Users
- 10 GB Storage
- 1 Concurrent screen sessions
Popular
Professional
For small teams and IT professionals
BDT 1,858.76/mo
$14.99 USD
- 25 Devices
- 5 Users
- 100 GB Storage
- 3 Concurrent screen sessions
Business
For organizations running device fleets
BDT 6,198.76/mo
$49.99 USD
- 100 Devices
- 25 Users
- 500 GB Storage
- 10 Concurrent screen sessions
Enterprise
Custom limits, security and agreements
Custom
- Custom Devices
- Custom Users
- Custom Storage
- Custom Concurrent screen sessions
Compare plans
| Feature | Free | Personal | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Device management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| iOS devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Windows devices | ✓ | ✓ | ✓ | ||
| macOS devices | ✓ | ✓ | |||
| Linux devices | ✓ | ✓ | |||
| Device monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device information | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced device info | ✓ | ✓ | ✓ | ||
| Device groups | ✓ | ✓ | ✓ | ✓ | |
| Remote commands | ✓ | ✓ | ✓ | ✓ | ✓ |
| File transfer | ✓ | ✓ | ✓ | ✓ | ✓ |
| File upload | ✓ | ✓ | ✓ | ✓ | ✓ |
| File download | ✓ | ✓ | ✓ | ✓ | ✓ |
| Screen mirroring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety Audio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Concurrent Safety Audio sessions | 1 | 1 | 3 | 10 | Custom |
| Remote control | ✓ | ✓ | ✓ | ✓ | |
| Unattended view | ✓ | ✓ | |||
| Unattended ring | ✓ | ✓ | ✓ | ✓ | |
| App management | ✓ | ✓ | ✓ | ||
| Device location | ✓ | ✓ | ✓ | ||
| Device administration | ✓ | ✓ | |||
| Notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced reports | ✓ | ✓ | ✓ | ||
| Multi-user | ✓ | ✓ | ✓ | ||
| Enforced MFA | ✓ | ✓ | ✓ | ||
| API access | ✓ | ✓ | ✓ | ||
| Webhooks | ✓ | ✓ | |||
| Custom branding | ✓ | ||||
| Priority support | ✓ | ✓ | |||
| Devices | 2 | 5 | 25 | 100 | Custom |
| Users | 1 | 1 | 5 | 25 | Custom |
| Storage | 1 GB | 10 GB | 100 GB | 500 GB | Custom |
| Max file size | 100 MB | 1 GB | 4 GB | 5 GB | 5 GB |
| Monthly transfer | 5 GB | 50 GB | 500 GB | 2 TB | Custom |
| Concurrent screen sessions | 1 | 1 | 3 | 10 | Custom |
| Concurrent user sessions | 1 | 1 | 3 | 10 | Custom |
| Audit log retention | 7 days | 30 days | 180 days | 1 year | Custom |
| API rate limit | 100/min | 300/min | 1,000/min | 5,000/min | Custom |

